| Themes | |||||
|---|---|---|---|---|---|
| Population of interest | Prevalence | Correlates, comorbidities and risk factors | Interventions | Barriers | Intervention Ideas |
| Both | 5 | 8 | 1 | 1 | 4 |
| Military personnel | 6 | 4 | 5 | 10 | 4 |
| Veterans | 12 | 18 | 11 | 4 | |
| Both | |
|---|---|
| Prevalence | 5 |
| Correlates, comorbidities and risk factors | 8 |
| Interventions | 1 |
| Barriers | 1 |
| Intervention Ideas | 4 |
| Military personnel | |
|---|---|
| Prevalence | 6 |
| Correlates, comorbidities and risk factors | 4 |
| Interventions | 5 |
| Barriers | 10 |
| Intervention Ideas | 4 |
| Veterans | |
|---|---|
| Prevalence | 12 |
| Correlates, comorbidities and risk factors | 18 |
| Interventions | 11 |
| Barriers | |
| Intervention Ideas | 4 |